
- Leagues
- Scottish National Baseball League
- Seasons
- 2019, 2020
- Home
- George W. Chalmers Field
Granite City Oilers
Player | AB | R | H | RBI | HR | SB | BB | SO | IP | H | R | ER | BB | SO | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 12 | 7 | 4 | 3 | 0 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.333 |
![]() | 12 | 5 | 5 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.417 |
![]() | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.200 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
![]() | 18 | 2 | 5 | 7 | 0 | 2 | 2 | 9 | 1 | 4 | 8 | 8 | 4 | 1 | 5 | 0.278 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
![]() | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 |
![]() | 13 | 2 | 4 | 1 | 0 | 3 | 3 | 1 | 22 | 34 | 17 | 16 | 13 | 39 | 4 | 0.308 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
![]() | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
![]() ![]() | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 |
![]() | 6 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 |
![]() ![]() ![]() | 18 | 3 | 5 | 3 | 0 | 5 | 3 | 3 | 9 | 27 | 27 | 17 | 7 | 8 | 5 | 0.278 |
![]() | 16 | 4 | 1 | 4 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.063 |
Paul Gardner | 6 | 2 | 2 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 |
![]() | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
![]() | 10 | 5 | 3 | 2 | 0 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.300 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Scottish National Baseball League 2018
Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 3 | 0.727 | 0 | 97 | 75 | 22 | 7-3 | L1 |
2 | ![]() | 7 | 2 | 0.688 | 0 | 89 | 34 | 55 | 7-2 | W3 |
3 | ![]() | 6 | 4 | 0.600 | 1.5 | 112 | 81 | 31 | 6-4 | L1 |
4 | ![]() | 5 | 4 | 0.556 | 2 | 157 | 84 | 73 | 5-4 | W1 |
5 | ![]() | 3 | 5 | 0.375 | 3.5 | 75 | 90 | -15 | 3-5 | W1 |
6 | ![]() | 0 | 11 | 0.000 | 8 | 47 | 193 | -114 | 0-10 | L10 |