Scottish National Baseball League 2020
Pos | Team | W | L | Pct | GB | L10 | Strk |
---|---|---|---|---|---|---|---|
0 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
Scottish National Baseball League 2019
Pos | Team | W | L | Pct | GB | L10 | Strk |
---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 2 | .882 | 0 | 10-0-0 | W10 |
2 | ![]() | 9 | 8 | .529 | 6 | 6-4-0 | L2 |
3 | ![]() | 8 | 8 | .500 | 6.5 | 5-5-0 | L5 |
4 | ![]() | 7 | 8 | .467 | 7 | 5-5-0 | W2 |
5 | ![]() | 6 | 8 | .429 | 7.5 | 4-6-0 | W2 |
6 | ![]() | 6 | 10 | .375 | 8.5 | 4-6-0 | W1 |
7 | ![]() | 5 | 12 | .294 | 10 | 2-8-0 | L1 |
Scottish National Baseball League 2018
Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 3 | 0.727 | 0 | 97 | 75 | 22 | 7-3 | L1 |
2 | ![]() | 7 | 2 | 0.688 | 0 | 89 | 34 | 55 | 7-2 | W3 |
3 | ![]() | 6 | 4 | 0.600 | 1.5 | 112 | 81 | 31 | 6-4 | L1 |
4 | ![]() | 5 | 4 | 0.556 | 2 | 157 | 84 | 73 | 5-4 | W1 |
5 | ![]() | 3 | 5 | 0.375 | 3.5 | 75 | 90 | -15 | 3-5 | W1 |
6 | ![]() | 0 | 11 | 0.000 | 8 | 47 | 193 | -114 | 0-10 | L10 |